PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 4096 |
Units: | Pixels |
Comment: | First form that is displayed. |
h File: | ..\include\tastrade.h |
Parent Class: | tsformretval |
Class library: | tsbase.vcx |
Base Class: | form |
OLE Public: | ![]() |
Comment: | First form that is displayed. |
Include: | ..\include\tastrade.h |
Scale: | Pixels |
A | P | H | I | Name | Initial value | Comment |
![]() |
![]() |
![]() |
![]() |
Caption | "Introductory Form" | |
![]() |
![]() |
![]() |
![]() |
Closable | .F. | |
![]() |
![]() |
![]() |
![]() |
DoCreate | .T. | |
![]() |
![]() |
![]() |
![]() |
Height | 328 | |
![]() |
![]() |
![]() |
![]() |
Picture | ..\bitmaps\ttradelg.bmp | |
![]() |
![]() |
![]() |
![]() |
ScaleMode | 3 | |
![]() |
![]() |
![]() |
![]() |
uretval | 2 | |
![]() |
![]() |
![]() |
![]() |
Width | 469 |
P | H | I | Name | Comment |
![]() |
![]() |
![]() |
close | Called by the attached menu, INTRO.MPR, to shut down this form. |
P | NI | I | Name | Class |
![]() |
![]() |
![]() |
chkShowAtStartup | tscheckbox |
![]() |
![]() |
![]() |
cmdBehindSC | tscommandbutton |
![]() |
![]() |
![]() |
cmdContinue | tscommandbutton |
![]() |
![]() |
![]() |
cmdExit | tscommandbutton |
![]() |
![]() |
![]() |
Tslabel1 | tslabel |
![]() |
![]() |
![]() |
Tslabel2 | tslabel |
![]() |
![]() |
![]() |
Tslabel3 | tslabel |
![]() |
![]() |
![]() |
Tslabel4 | tslabel |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.chkShowAtStartup |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tscheckbox |
Class library: | tsbase.vcx |
Base Class: | checkbox |
Name | Initial value |
Caption | "\<Show This Form at Startup" |
Height | 15 |
Left | 15 |
Top | 280 |
Value | 1 |
Width | 206 |
Name |
Click |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.cmdBehindSC |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tscommandbutton |
Class library: | tsbase.vcx |
Base Class: | commandbutton |
Name | Initial value |
Caption | "\<Behind the Scenes" |
Height | 22 |
Left | 260 |
TabIndex | 3 |
Top | 300 |
Width | 121 |
Name |
Click |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.cmdContinue |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tscommandbutton |
Class library: | tsbase.vcx |
Base Class: | commandbutton |
Name | Initial value |
Caption | "\<Continue" |
Default | .T. |
Height | 22 |
Left | 10 |
TabIndex | 1 |
Top | 300 |
Width | 121 |
Name |
Click |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.cmdExit |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tscommandbutton |
Class library: | tsbase.vcx |
Base Class: | commandbutton |
Name | Initial value |
Cancel | .T. |
Caption | "E\<xit" |
Height | 22 |
Left | 135 |
TabIndex | 2 |
Top | 300 |
Width | 121 |
Name |
Click |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.Tslabel1 |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tslabel |
Class library: | tsbase.vcx |
Base Class: | label |
Name | Initial value |
Alignment | 0 |
Caption | "This application demonstrates a broad sample of features and development techniques of Visual FoxPro in a discoverable environment." |
FontBold | .F. |
FontSize | 10 |
Height | 61 |
Left | 10 |
TabIndex | 5 |
Top | 40 |
Width | 277 |
WordWrap | .T. |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.Tslabel2 |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tslabel |
Class library: | tsbase.vcx |
Base Class: | label |
Name | Initial value |
Alignment | 0 |
Caption | "The goal of the sample is to provide a single integrated business application designed around realistic business scenarios to illustrate many of the new features and capabilities of application development in Visual FoxPro." |
FontBold | .F. |
FontSize | 10 |
Height | 96 |
Left | 10 |
TabIndex | 6 |
Top | 105 |
Width | 277 |
WordWrap | .T. |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.Tslabel3 |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tslabel |
Class library: | tsbase.vcx |
Base Class: | label |
Name | Initial value |
Alignment | 0 |
Caption | 'To learn how a particular feature was implemented, explore "Behind the Scenes" at any time.' |
FontBold | .F. |
FontSize | 10 |
Height | 61 |
Left | 10 |
TabIndex | 7 |
Top | 210 |
Width | 276 |
WordWrap | .T. |
PlugIn Class: | _diac_pdm |
PlugIn ID: | 2000 |
PlugIn Group: | DIAC |
Class: | introform.Tslabel4 |
Source file: | C:\PROGRAM FILES\DEVSTUDIO\VFP\SAMPLES\TASTRADE\LIBS\TSGEN.VCX |
Current Group: | DIAC |
File Group: | 524288 |
Units: | |
Comment: | |
h File: |
Parent object: | introform |
Class: | tslabel |
Class library: | tsbase.vcx |
Base Class: | label |
Name | Initial value |
Alignment | 0 |
Caption | "Welcome to Tasmanian Traders" |
FontSize | 18 |
Height | 26 |
Left | 10 |
TabIndex | 8 |
Top | 5 |
Width | 396 |